Joni LlamedoSinger Guitarist from Cerritos, CA
Will travel up to 3000 miles
- Avg 5.0 | 13 Reviews
- 25 Verified Bookings
- Member Since 2013
- 5 Awards & Badges
- Virtual Services Offered
- Accepts Online Payment
- Starting at $500 per event
About Vendor
Learn more about this vendor for your event.
Services
View a list of services offered by this vendor.
Reviews
Check out these verified reviews from bookings on The Bash.
Review by Melissa C.
Wedding•Reviewed on September 8, 2021•From Big Sur, CA
Review by Anthony S.
Private Party•Reviewed on March 20, 2021•From Indio, CA
Review by Will S.
Wedding Ceremony•Reviewed on November 20, 2020•From La Puente, CA
Awards & Badges
See why this vendor is top rated on The Bash.
Song List
Get a feel for the songs performed by this vendor. Contact them directly for special requests.
- Sunday Morning | Maroon 5
- Danny's Song | Kenny Loggins
- Too Close | Alex Claire
- Ho Hey | The Lumineers
- Toxic | Britney Spears
- Pumped Up Kicks | Foster the People
- Home | Phillip Phillips
- Home | Edward Sharpe
- Cooler Than Me | Mike Posner
- Gambling Man | The Overtones
- No Woman No Cry | Bob Marley
- Waiting in Vain | Bob Marley
- Payphone | Maroon 5
- Marry You | Bruno Mars
- I'm Yours | Jason Mraz
- Lucky | Jason Mraz ft. Colbie Caillat
- Count On Me | Bruno Mars
- Just the Way You Are | Bruno Mars
- Gold On the Ceiling | The Black Keys
- Is This Love | Bob Marley
- Black Horse and a Cherry Tree | KT Tunstall
- Valerie | Mark Ronson ft. Amy Winehouse
- Moves Like Jagger | Maroon 5
- Blue Suede Shoes | Elvis Presley
- Rockin' Robin | Bobby Day
- Change the World | Eric Clapton
- Stir It Up | Bob Marley
- Are You That Somebody | Aaliyah
- Put Some Time | Natural Vibrations
- American Boy | Estelle
- Adorn | Miguel
- Accidentally in Love | Counting Crows
- Just My Imagination | The Temptations
- I Want You Back | Jackson 5
- I Will Follow You Into the Dark | Death Cab For Cutie
- Colors | April Smith and The Great Picture Show
- Without You | Guy Cruz
- Breakeven | The Script
- You're Not Sorry | Taylor Swift
- Use Somebody | Kings of Leon
- Whisper | Ernie Halter
- Nightbird | Kalapana
- This Love | Maroon 5
- Get Lucky | Daft Punk ft. Pharell
- Don't You Worry Child | Swedish House Mafia
- Come Sail Away | Styx
- Don't Look Back in Anger | Oasis
- Looking For You Once | Sing the Body
- Hey Soul Sister | Train
- When You Say Nothing At All | Alison Krauss
- All Of Me | John Legend
- Any Way The Wind Blows | Sara Bareilles
- Are You That Somebody Medley | Aaliyah
- Bathwater | No Doubt
- Be Love | Joni Llamedo
- Best Thing | Joni Llamedo
- Beyond The Sea | Bobby Darin
- Black Horse | KT Tunstall
- Black Star | Radiohead
- Blank Space | Taylor Swift
- Blue Suede Shoes Medley | Elvis
- Under The Boardwalk | The Drifters
- Book Of Love | Peter Gabriel
- Can’t Get Enough Of You Baby | Smashmouth
- Can’t Help Falling In Love | Elvis
- Can You Do This | Aloe Blacc
- Charity | Johnny Helm
- Clumsy | Fergie
- Come Away With Me | Norah Jones
- Dance Machine | Joni Llamedo
- Dancing In The Moonlight | King Harvest
- Danny’s Song | Kenny Loggins
- Day One | Joni Llamedo
- Dear Future Husband | Meghan Trainor
- Don’t Know Why | Norah Jones
- Don’t You Worry Child | Swedish House Mafia
- Dream A Little Dream Of Me | Mama Cass
- Favorite Song | Joni Llamedo
- Fly | Joni Llamedo
- Get Lucky | Daft Punk
- Georgia | Vance Joy
- Gold On The Ceiling | Black Keys
- Happy | Pharrell Williams
- Heart Of Gold | Neil Young
- Hey | Mama
- Hey | Soul Sister
- Home | Philip Phillips
- Hopes Up | Joni Llamedo
- I Can’t Get No Satisfaction | The Rolling Stones
- If I Lose Myself | OneRepublic
- I Got You | Joni Llamedo
- I’m Yours | Jason Mraz
- In Your Arms | Kina Grannis
- Just A Dream | Joni Llamedo
- Kind Of Man | Joni Llamedo
- Kiss The Girl | Colbie Caillat
- Knock You Down | Estelle
- Leaving On A Jet Plane | John Denver
- Lesson You | Joni Llamedo
- Let The Rain Fall | Joni Llamedo
- Love Letter | Joni Llamedo
- Love Someone | Jason Mraz
- Love Story | Taylor Swift
- Make Me Whole | Joni Llamedo
- Makin’ Waves | Joni Llamedo
- Mean | Taylor Swift
- Pour Some Sugar On Me | Def Leppard
- Problem | Arianna Grande
- Riptide | Vance Joy
- Runaway Baby | Bruno Mars
- Sandwich Shop Blues | Joni Llamedo
- Save The Last Dance | Michael Buble
- Spiderwebs | No Doubt
- Stay With Me | Sam Smith
- Stir It Up Medley | Bob Marley
- Stuck On You | Lionel Richie
- Style | Taylor Swift
- Sway | Michael Buble
- Take Me Home | Joni LlamedoL
- Teenage Dream | Katy Perry (Tyler Ward Version)
- Ten Feet Tall | Afrojack
- That’s All | Michael Buble
- The Sea | Sabrina
- The Way I Am | Ingrid Michaelson
- The Way You Do The Things You Do | The Temptations
- The Way You Make Me Feel | Michael Jackson
- Tidal Wave | Sub Focus
- Too Close | Alex Clare
- Treasure | Bruno Mars
- Turn Your Lights Down Low | Bob Marley
- Valentine | Kina Grannis
- Valerie | Mark Ronson
- Walking On Sunshine | Katrina and The Waves
- What Makes You Beautiful | One Direction
- When Did You Fall | Chris Rice
- When You Say Nothing At All | Ronan Keating
- White Horse | Taylor Swift
- Wonderwall | Oasis
- XO | John Mayer
- You and I | Ingrid Michaelson
- You Belong With Me | Taylor Swift
- You Don’t Know My Name | Alicia Keys
- Your Love Is Mine | Corinne Bailey Rae
- You’re Not Sorry | Taylor Swift
Calendar
We recommend that you contact the vendor to confirm that the event date is open.
• : Booked Events
Choose the Date of Your Event
Date Selected: 3/22/2023
Booked Events
: The Bash Verified Bookings
Upcoming Events
No upcoming eventsPast Events
Plan, book, celebrate—with confidence
Find local vendors to bring your celebration to life.
Trusted Vendors
With verified reviews and thousands of ratings, it's easy to book the perfect vendor for all types of events—no matter how big or small.
Free Booking Platform
It's free to book and make secure online payments through The Bash. Once the booking is confirmed, it's covered by Our Guarantee.
Top-Rated Service
Our US based team of Account Specialists are here to help every step of the way. Since 1997, we've connected planners with vendors for over half a million events.